The Sun Vegas
Soccer in sun We are the premier Adult Soccer tournament organizer. We pride ourselves on top-notch tournament organization, best available fields, great teams, dedicated staff and most importantly staunch competition and fair play. The Sun Vegas favourites are games that offer a thrilling casino experience. From high jackpot slot games to an amazing Live Casino we really do have all of the games to keep you entertained!
- The Sun Newspaper In Las Vegas
- The Sun Vegas No Deposit Bonus
- Sun Vegas Online Casino
- Valley Of The Sun Vegas
Coming Soon!
Subscribe and enter to win a Vegas escape!
Thrilling Slots
Over 650 slot machines featuring popular favorites and the newest games!
Roll The Dice
With over 50 table games, test your luck at Blackjack, Roulette, Craps and more!
Never Miss A Bet
Catch all the action in the new state of the art Betfred Sportsbook
Momentum
Enjoy all the perks of Mohegan Gaming & Entertainment's exclusive rewards program
A Thrilling Casino Experience
When you blend the storied heritage and hospitality of Mohegan Sun with the world-renowned innovation of Virgin Hotels, something magical is bound to happen. Add the extraordinary setting of Las Vegas and one-of-a-kind moments of awe will await you at every turn. Welcome to Mohegan Sun Casino at Virgin Hotels Las Vegas.
Always On
If you love the vibrant gaming experience and one-of-a-kind guest service of Mohegan Sun’s destinations in Connecticut and Pennsylvania, you’ll feel right at home in our new Vegas hotspot.
Ready to hit the slots?
You’ll find all the thrills you’re looking for among our 650 slot machines, featuring a combination of popular favorites and the latest and greatest.
Prefer to take on the table games?
From Blackjack and Baccarat to Craps, Roulette and Three-Card-Poker, our 50+ tables are always set for a good time.
Can’t get enough sports?
Bet on your favorite teams, players, fighters and drivers at Betfred Sportsbook.
Your All-Access Pass
Enjoy all the perks of Momentum, Mohegan Gaming & Entertainment’s exclusive rewards program.
The more you play, the faster you’ll elevate your Status. As you accelerate your Status, you’ll gain access to more benefits across all Mohegan Gaming & Entertainment properties in the US.
Subscribe & Enter To Win A Vegas Escape!
Sign up for email to get updates about Mohegan Sun Casino at Virgin Hotels Las Vegas plus be entered for your chance to be one of five lucky winners to receive a spectacular Vegas trip to experience our all-new casino!
Win A Share Of $500,000 Including A 2021 Range Rover
Opening Day through July 3rd
Activate your Momentum membership to win! Every new Momentum member will spin to win Free Slot Play or a guaranteed spot in the Grand Finale Drawing.
Win A Share Of $500,000 Including A 2021 Range Rover
The Sun Newspaper In Las Vegas
Opening Day through July 3rd
Activate your Momentum membership to win! Every new Momentum member will spin to win Free Slot Play or a guaranteed spot in the Grand Finale Drawing.
06:35 – 17:14
10 hours, 38 minutes
Current Time: | 7 Feb 2021, 16:56:32 |
---|---|
Sun Direction: | ↑ 249° West |
Sun Altitude: | 2.8° |
Sun Distance: | 147.568 million km |
Next Equinox: | 20 Mar 2021 02:37 (Vernal) |
Sunrise Today: | 06:35↑ 108° East |
Sunset Today: | 17:14↑ 252° West |
2021 Sun Graph for Las Vegas
December 2021 — Sun in Las Vegas
Scroll right to see more2021 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 06:33 ↑(117°) | 16:26 ↑(243°) | 9:52:43 | −1:04 | 05:02 | 17:57 | 05:33 | 17:26 | 06:05 | 16:54 | 11:29 (32.0°) | 147.508 |
2 | 06:34 ↑(117°) | 16:26 ↑(243°) | 9:51:42 | −1:01 | 05:03 | 17:57 | 05:34 | 17:26 | 06:06 | 16:54 | 11:30 (31.8°) | 147.485 |
3 | 06:35 ↑(117°) | 16:25 ↑(243°) | 9:50:44 | −0:58 | 05:03 | 17:57 | 05:35 | 17:26 | 06:06 | 16:54 | 11:30 (31.7°) | 147.463 |
4 | 06:36 ↑(117°) | 16:25 ↑(243°) | 9:49:48 | −0:55 | 05:04 | 17:57 | 05:35 | 17:26 | 06:07 | 16:54 | 11:31 (31.5°) | 147.441 |
5 | 06:36 ↑(118°) | 16:25 ↑(242°) | 9:48:55 | −0:52 | 05:05 | 17:57 | 05:36 | 17:26 | 06:08 | 16:54 | 11:31 (31.4°) | 147.419 |
6 | 06:37 ↑(118°) | 16:25 ↑(242°) | 9:48:06 | −0:49 | 05:06 | 17:57 | 05:37 | 17:26 | 06:09 | 16:54 | 11:31 (31.3°) | 147.398 |
7 | 06:38 ↑(118°) | 16:25 ↑(242°) | 9:47:19 | −0:46 | 05:07 | 17:57 | 05:38 | 17:26 | 06:10 | 16:54 | 11:32 (31.2°) | 147.377 |
8 | 06:39 ↑(118°) | 16:25 ↑(242°) | 9:46:35 | −0:43 | 05:07 | 17:57 | 05:38 | 17:26 | 06:10 | 16:54 | 11:32 (31.1°) | 147.357 |
9 | 06:40 ↑(118°) | 16:26 ↑(242°) | 9:45:55 | −0:40 | 05:08 | 17:57 | 05:39 | 17:26 | 06:11 | 16:54 | 11:33 (31.0°) | 147.337 |
10 | 06:40 ↑(118°) | 16:26 ↑(242°) | 9:45:17 | −0:37 | 05:09 | 17:58 | 05:40 | 17:26 | 06:12 | 16:54 | 11:33 (30.9°) | 147.318 |
11 | 06:41 ↑(118°) | 16:26 ↑(242°) | 9:44:43 | −0:34 | 05:09 | 17:58 | 05:41 | 17:27 | 06:13 | 16:54 | 11:34 (30.8°) | 147.299 |
12 | 06:42 ↑(118°) | 16:26 ↑(242°) | 9:44:12 | −0:31 | 05:10 | 17:58 | 05:41 | 17:27 | 06:13 | 16:55 | 11:34 (30.8°) | 147.282 |
13 | 06:43 ↑(118°) | 16:26 ↑(241°) | 9:43:44 | −0:27 | 05:11 | 17:58 | 05:42 | 17:27 | 06:14 | 16:55 | 11:35 (30.7°) | 147.265 |
14 | 06:43 ↑(119°) | 16:27 ↑(241°) | 9:43:20 | −0:24 | 05:11 | 17:59 | 05:43 | 17:27 | 06:15 | 16:55 | 11:35 (30.6°) | 147.249 |
15 | 06:44 ↑(119°) | 16:27 ↑(241°) | 9:42:59 | −0:21 | 05:12 | 17:59 | 05:43 | 17:28 | 06:15 | 16:56 | 11:36 (30.6°) | 147.234 |
16 | 06:45 ↑(119°) | 16:27 ↑(241°) | 9:42:41 | −0:17 | 05:13 | 17:59 | 05:44 | 17:28 | 06:16 | 16:56 | 11:36 (30.5°) | 147.219 |
17 | 06:45 ↑(119°) | 16:28 ↑(241°) | 9:42:26 | −0:14 | 05:13 | 18:00 | 05:44 | 17:29 | 06:17 | 16:56 | 11:36 (30.5°) | 147.206 |
18 | 06:46 ↑(119°) | 16:28 ↑(241°) | 9:42:15 | −0:11 | 05:14 | 18:00 | 05:45 | 17:29 | 06:17 | 16:57 | 11:37 (30.5°) | 147.193 |
19 | 06:46 ↑(119°) | 16:29 ↑(241°) | 9:42:07 | −0:07 | 05:14 | 18:01 | 05:46 | 17:29 | 06:18 | 16:57 | 11:37 (30.5°) | 147.182 |
20 | 06:47 ↑(119°) | 16:29 ↑(241°) | 9:42:02 | −0:04 | 05:15 | 18:01 | 05:46 | 17:30 | 06:18 | 16:58 | 11:38 (30.5°) | 147.171 |
21 | 06:47 ↑(119°) | 16:29 ↑(241°) | 9:42:01 | −0:01 | 05:15 | 18:02 | 05:47 | 17:30 | 06:19 | 16:58 | 11:38 (30.5°) | 147.161 |
22 | 06:48 ↑(119°) | 16:30 ↑(241°) | 9:42:04 | +0:02 | 05:16 | 18:02 | 05:47 | 17:31 | 06:19 | 16:59 | 11:39 (30.5°) | 147.152 |
23 | 06:48 ↑(119°) | 16:31 ↑(241°) | 9:42:09 | +0:05 | 05:16 | 18:03 | 05:48 | 17:31 | 06:20 | 16:59 | 11:39 (30.5°) | 147.144 |
24 | 06:49 ↑(119°) | 16:31 ↑(241°) | 9:42:18 | +0:08 | 05:17 | 18:03 | 05:48 | 17:32 | 06:20 | 17:00 | 11:40 (30.5°) | 147.137 |
25 | 06:49 ↑(119°) | 16:32 ↑(241°) | 9:42:31 | +0:12 | 05:17 | 18:04 | 05:48 | 17:33 | 06:21 | 17:00 | 11:40 (30.5°) | 147.131 |
26 | 06:50 ↑(119°) | 16:32 ↑(241°) | 9:42:46 | +0:15 | 05:18 | 18:04 | 05:49 | 17:33 | 06:21 | 17:01 | 11:41 (30.6°) | 147.125 |
27 | 06:50 ↑(119°) | 16:33 ↑(241°) | 9:43:05 | +0:19 | 05:18 | 18:05 | 05:49 | 17:34 | 06:21 | 17:02 | 11:41 (30.6°) | 147.120 |
28 | 06:50 ↑(119°) | 16:34 ↑(241°) | 9:43:28 | +0:22 | 05:18 | 18:06 | 05:50 | 17:34 | 06:22 | 17:02 | 11:42 (30.7°) | 147.116 |
29 | 06:51 ↑(118°) | 16:34 ↑(242°) | 9:43:53 | +0:25 | 05:19 | 18:06 | 05:50 | 17:35 | 06:22 | 17:03 | 11:42 (30.7°) | 147.113 |
30 | 06:51 ↑(118°) | 16:35 ↑(242°) | 9:44:22 | +0:28 | 05:19 | 18:07 | 05:50 | 17:36 | 06:22 | 17:04 | 11:43 (30.8°) | 147.110 |
31 | 06:51 ↑(118°) | 16:36 ↑(242°) | 9:44:54 | +0:32 | 05:19 | 18:08 | 05:50 | 17:36 | 06:22 | 17:04 | 11:43 (30.9°) | 147.108 |
* All times are local time for Las Vegas. They take into account refraction. Dates are based on the Gregorian calendar. |
The Sun Vegas No Deposit Bonus
December Solstice (Winter Solstice) is on Tuesday, 21 December 2021, 07:59 in Las Vegas. In terms of daylight, this day is 4 hours, 55 minutes shorter than on June Solstice. In most locations north of Equator, the shortest day of the year is around this date.
Earliest sunset is on 5 December.
Sun Vegas Online Casino
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Sun and Moon times today for Las Vegas
Moonrise and moonset times for Las Vegas in December
Phases of the Moon for Las Vegas
What is twilight, dawn, and dusk?
What is solar noon?
Directions based on true north
Try the Astro API
Valley Of The Sun Vegas
Use our Astro data in your apps. 3 months FREE trial, no credit card needed. Start free trial